Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Square Feet | #Br | #Ba | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaucer | Ryland Homes | 3565 | 4 | 3.5 | $299,990 | |||||||||||||
| Donley | Meritage Homes | 4572 | 5 | 2.5 | $302,990 | |||||||||||||
| Concordia | Lennar - Provence Collection | 3536 | 5 | 4 | $306,990 | |||||||||||||
| Cronkite | Buffington Homes | 4163 | 5 | 3.5 | $307,990 | |||||||||||||
| Michelangelo | Ryland Homes | 3342 | 4 | 2.5 | $307,990 | |||||||||||||
| Renoir | Ryland Homes | 3481 | 5 | 3.5 | $308,990 | |||||||||||||
| Armstrong | Buffington Homes | 4583 | 5 | 3.5 | $312,990 | |||||||||||||
| Herald II | Buffington Homes | 3425 | 5 | 3.5 | $315,990 | |||||||||||||
| Bryson | Meritage Homes | 4588 | 5 | 3 | $315,990 | |||||||||||||
| Olympus II | Buffington Homes | 3706 | 4 | 3.5 | $316,990 | |||||||||||||
94 results, 10 pages
| ||||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME