Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Square Feet | #Br | #Ba | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutton | Meritage Homes | 3919 | 4 | 3.5 | $282,990 | |||||||||||||
| Sausalito | Wilshire Homes | 2702 | 3 | 2.5 | $282,990 | |||||||||||||
| Bellingrath | Spicewood Communities | 2410 | 3 | 3 | $288,000 | |||||||||||||
| Monroe II | Buffington Homes | 3149 | 4 | 3.5 | $289,557 | |||||||||||||
| Castille | Lennar - Provence Collection | 3246 | 4 | 3.5 | $289,990 | |||||||||||||
| Gunnison II | Buffington Homes | 2935 | 5 | 3.0 | $292,990 | |||||||||||||
| Eisenhower | Buffington Homes | 3978 | 5 | 3.5 | $293,990 | |||||||||||||
| McKinley II | Buffington Homes | 3289 | 3 | 3.5 | $293,990 | |||||||||||||
| Bellavitta | Lennar - Provence Collection | 3359 | 4 | 3 | $297,990 | |||||||||||||
| Chaplin | Ryland Homes | 3104 | 4 | 2.5 | $299,990 | |||||||||||||
94 results, 10 pages
| ||||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME