Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Square Feet | #Br | #Ba | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavilion | Spicewood Communities | 1632 | 3 | 3 | $239,000 | |||||||||||||
| Brazos | Lennar - Riverstone Collection | 2329 | 4 | 2 | $239,990 | |||||||||||||
| Tacoma IV | Wilshire Homes | 2021 | 4 | 2 | $239,990 | |||||||||||||
| Granada | Wilshire Homes | 2015 | 3 | 2 | $242,990 | |||||||||||||
| Huntington | CastleRock Communities | 2478 | 3 | 2.5 | $245,990 | |||||||||||||
| Mesa II | Meritage Homes | 2556 | 4 | 2.5 | $246,990 | |||||||||||||
| Sabine | Lennar - Riverstone Collection | 2675 | 4 | 2.5 | $248,990 | |||||||||||||
| Hemingway | Ryland Homes | 2359 | 3 | 2 | $248,990 | |||||||||||||
| San Ramon | CastleRock Communities | 2648 | 4 | 2.5 | $249,990 | |||||||||||||
| Monterey | CastleRock Communities | 2570 | 3 | 2 | $250,990 | |||||||||||||
94 results, 10 pages
| ||||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME