Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Square Feet | #Br | #Ba | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCrae | Centex Homes | 2109 | 3 | 2 | $186,990 | |||||||||||||
| Kensdale | D.R. Horton | 1927 | 4 | 2 | $189,900 | |||||||||||||
| Stillwater | Centex Homes | 2515 | 3 | 2.5 | $191,990 | |||||||||||||
| Alcott | D.R. Horton | 2113 | 3 | 2.5 | $194,600 | |||||||||||||
| Andrews | Centex Homes | 2654 | 4 | 2.5 | $196,990 | |||||||||||||
| Lily | D.R. Horton | 2204 | 3 | 2.5 | $197,300 | |||||||||||||
| Carson | D.R. Horton | 2484 | 3 | 2.5 | $199,700 | |||||||||||||
| Michener | Centex Homes | 2593 | 4 | 2.5 | $202,990 | |||||||||||||
| Garner | D.R. Horton | 1860 | 3 | 2 | $206,367 | |||||||||||||
| Montgomery | Centex Homes | 3037 | 4 | 2.5 | $218,990 | |||||||||||||
94 results, 10 pages
| ||||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME