Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Square Feet | #Br | #Ba | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie | Centex Homes | 1534 | 3 | 2 | $155,990 | |||||||||||||
| Marton | Centex Homes | 1625 | 3 | 2 | $168,990 | |||||||||||||
| Markoff | Centex Homes | 1835 | 3 | 2 | $175,990 | |||||||||||||
| Meredith | Centex Homes | 1848 | 3 | 2 | $175,990 | |||||||||||||
| Shasta | Centex Homes | 2129 | 3 | 2.5 | $182,990 | |||||||||||||
| Olympus | Centex Homes | 2070 | 3 | 2.5 | $183,990 | |||||||||||||
| Preston | D.R. Horton | 1864 | 3 | 2 | $186,500 | |||||||||||||
| Windsor | D.R. Horton | 1843 | 3 | 2 | $186,900 | |||||||||||||
| Keystone | CastleRock Communities | 1980 | 4 | 2 | $186,990 | |||||||||||||
| Cameron | Centex Homes | 2272 | 4 | 2.5 | $186,990 | |||||||||||||
94 results, 10 pages
| ||||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME