Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Square Feet | #Br | #Ba | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia | Spicewood Communities | 1733 | 2 | 2 | $252,000 | |||||||||||||
| Chelsea | Spicewood Communities | 1432 | 2 | 2 | $229,000 | |||||||||||||
| Everest II | Buffington Homes | 2753 | 3 | 3.0 | $278,990 | |||||||||||||
| McKinley II | Buffington Homes | 3289 | 3 | 3.5 | $293,990 | |||||||||||||
| Aurora II | CastleRock Communities | 2212 | 3 | 2 | $221,990 | |||||||||||||
| Huntington | CastleRock Communities | 2478 | 3 | 2.5 | $245,990 | |||||||||||||
| Monterey | CastleRock Communities | 2570 | 3 | 2 | $250,990 | |||||||||||||
| Santa Barbara | CastleRock Communities | 2796 | 3 | 2.5 | $269,990 | |||||||||||||
| Santa Rosa | CastleRock Communities | 3304 | 3 | 2 | $279,990 | |||||||||||||
| MacKenzie | Centex Homes | 1534 | 3 | 2 | $155,990 | |||||||||||||
94 results, 10 pages
| ||||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME