Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Address | #Br | #Ba | Stories | Price | Available | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Cronkite | Buffington Homes | 4284 Ridgebend Drive | 5 | 3.5 | 2.0 | $335,790 | Ready Now | |||
| Armstrong | Buffington Homes | 4297 Ridgebend Drive | 6 | 4 | 2.0 | $340,540 | Ready Now | |||
| Monterey | CastleRock Communities | 4 | 2 | 1.0 | $255,669 | 1904 Woodhaven Court | ||||
| Dakota - B | CastleRock Communities | 4215 Windberry Ct | 4 | 3.5 | 2.0 | $258,752 | September | |||
| Torrington | CastleRock Communities | 4525 Monterosa Lane | 4 | 2 | 1.0 | $237,113 | Ready Now | |||
| San Ramon - C | CastleRock Communities | 4533 Monterosa Ln | 4 | 3.5 | 2.0 | $298,469 | September | |||
| Carson | D.R. Horton | 1511 Greenside Drive | 4 | 2.5 | 2.0 | $232,939 | September | |||
| Windsor | D.R. Horton | 1513 Greenside Drive | 3 | 2 | 1.0 | $214,783 | September | |||
| Preston | D.R. Horton | 1521 Greenside Drive | 3 | 2 | 1.0 | $202,653 | November | |||
| Garner | D.R. Horton | 1523 Greenside Drive | 3 | 2 | 1.0 | $206,538 | November | |||
| Kensdale | D.R. Horton | 1525 Greenside Drive | 3 | 2 | 1.0 | $210,268 | November | |||
| Savoy - B | Lennar - Provence Collection | 4486 Wandering Vine Trail | 4 | 3.5 | 1.5 | $276,739 | November | |||
| Belmeade - B | Lennar - Provence Collection | 4490 Wandering Vine | 4 | 2 | 1.0 | $263,990 | October | |||
| Bellavitta - C | Lennar - Provence Collection | 4498 Wandering Vine | 4 | 3 | 2.0 | $299,340 | September | |||
| Belmeade - E | Lennar - Provence Collection | 4500 Wandering Vine | 4 | 2 | 1.0 | $259,990 | September | |||
28 results, 2 pages
| ||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME