Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Address | #Br | #Ba | Stories | Price | Available | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Monterey | CastleRock Communities | 4 | 2 | 1.0 | $255,669 | 1904 Woodhaven Court | ||||
| Torrington | CastleRock Communities | 4525 Monterosa Lane | 4 | 2 | 1.0 | $237,113 | Ready Now | |||
| Windsor | D.R. Horton | 1513 Greenside Drive | 3 | 2 | 1.0 | $214,783 | September | |||
| Preston | D.R. Horton | 1521 Greenside Drive | 3 | 2 | 1.0 | $202,653 | November | |||
| Garner | D.R. Horton | 1523 Greenside Drive | 3 | 2 | 1.0 | $206,538 | November | |||
| Kensdale | D.R. Horton | 1525 Greenside Drive | 3 | 2 | 1.0 | $210,268 | November | |||
| Granada | Wilshire Homes | 1916 Kempwood Loop | 3 | 2 | 1.0 | $249,810 | Available | |||
| Tacoma IV | Wilshire Homes | 1942 Kempwood Loop | 4 | 2 | 1.0 | $295,740 | Available | |||
| Blanco - C | Lennar - Riverstone Collection | 1916 Summit Hill | 3 | 2 | 1.0 | $205,307 | October | |||
| Belmeade - B | Lennar - Provence Collection | 4490 Wandering Vine | 4 | 2 | 1.0 | $263,990 | October | |||
| Belmeade - E | Lennar - Provence Collection | 4500 Wandering Vine | 4 | 2 | 1.0 | $259,990 | September | |||
| Carson | D.R. Horton | 1511 Greenside Drive | 4 | 2.5 | 2.0 | $232,939 | September | |||
| Nolan | Meritage Homes | 1615 Westmeadow | 4 | 2.5 | 2.0 | $231,756 | Available | |||
| Delta | Meritage Homes | 1709 Woodvista Place | 4 | 2.5 | 2.0 | $245,283 | Available | |||
| Panola "B' | Meritage Homes | 1725 Woodvista Place | 4 | 2.5 | 2.0 | $248,614 | Available | |||
28 results, 2 pages
| ||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME