Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. If you’ve been thinking about moving to Teravista now is the time. The Federal government is currently offering qualified first-time homebuyers (including those who have not owned a home in the past three years) an $8,000 tax credit if they buy a new home before the end of the year. Plus, they have also created a new incentive of up to $6,500 for move-up buyers who have owned their current home for five years.*
| Model | Builder | Address | #Br | #Ba | Stories | Price | Available | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Durango - E | CastleRock Communities | 4237 Fairmeadow Dr | 4 | 2.5 | 2.0 | $219,990 | September | |||
| Rio D | CastleRock Communities | 4210 Farimeadows Drive | 4 | 2.5 | 2.0 | $224,990 | Available | |||
| Nolan | Meritage Homes | 1615 Westmeadow | 4 | 2.5 | 2.0 | $231,756 | Available | |||
| Delta | Meritage Homes | 1709 Woodvista Place | 4 | 2.5 | 2.0 | $245,283 | Available | |||
| Panola "B' | Meritage Homes | 1604 Greenside Dr | 4 | 3.5 | 2.0 | $247,525 | Available | |||
| Panola "B' | Meritage Homes | 1725 Woodvista Place | 4 | 2.5 | 2.0 | $248,614 | Available | |||
| Brazos | Lennar - Riverstone Collection | 1910 Summit Hill Dr | 4 | 2 | 1.0 | $248,670 | September | |||
| Granada | Wilshire Homes | 1916 Kempwood Loop | 3 | 2 | 1.0 | $249,810 | Available | |||
| Dakota - B | CastleRock Communities | 4215 Windberry Ct | 4 | 3.5 | 2.0 | $258,302 | September | |||
| San Ramon - C | CastleRock Communities | 4533 Monterosa Ln | 4 | 3.5 | 2.0 | $289,990 | September | |||
| Tacoma IV | Wilshire Homes | 1942 Kempwood Loop | 4 | 2 | 1.0 | $295,740 | Available | |||
| Savoy | Lennar - Provence Collection | 4497 Wandering Vine Trail | 4 | 3.5 | 1.5 | $304,024 | September | |||
| Newbury | Wilshire Homes | 1966 Kempwood Loop | 5 | 3.5 | 2.0 | $319,166 | August | |||
| Boerne | Meritage Homes | 4387 Green Tree Dr | 4 | 3.5 | 2.0 | $320,714 | Available | |||
| Cronkite | Buffington Homes | 4284 Ridgebend Drive | 5 | 3.5 | 2.0 | $331,900 | August | |||
17 results, 2 pages
| ||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME